Coconut drink for coffee preparation "Barista", organic ECOMIL, 1 l
C
56
Healthier
Coconut drink with rice ALPRO, 1 l
B
67
| Energy | 33 kcal | 20 kcal |
|---|---|---|
| Fat | 1,7 g | 0,9 g |
| of which saturates | 1,6 g | 0,9 g |
| Carbohydrate | 3,4 g | 2,7 g |
| of which sugars | 2 g | 1,9 g |
| Protein | 0,9 g | 0,1 g |
| Salt | 0,1 g | 0,1 g |
Figures from the product labels. Green is the better value.