Citrus fruit flavored refreshing drink NESTEA, 1,5l
D
33
Healthier
Organic fermented passion fruit and lemon flavored tea drink VOELKEL KOMBUCHA, 330 ml
C
56
| Energy | 18 kcal | 18 kcal |
|---|---|---|
| Fat | 0,5 g | 0,5 g |
| of which saturates | 0 g | 0,1 g |
| Carbohydrate | 4,5 g | 4,6 g |
| of which sugars | 4,5 g | 4,6 g |
| Protein | 0,5 g | 0,5 g |
| Salt | 0 g | 0 g |
Figures from the product labels. Green is the better value.