Chickpea crackers with rosemary, organic
Mini chickpea crackers with spirulina USTUKIŲ MALŪNAS, 70 g
B
75
| Energy | — | 388 kcal |
|---|---|---|
| Fat | 9,5 g | 3,2 g |
| of which saturates | 0,9 g | 0,3 g |
| Carbohydrate | 49,7 g | 73,1 g |
| of which sugars | 4,1 g | 4,4 g |
| Fibre | 13,4 g | — |
| Protein | 22,5 g | 13,7 g |
| Salt | 0,7 g | 1,3 g |
Figures from the product labels. Green is the better value.