Chickpea crackers with hemp seeds, organic KRIPPU
Chickpea crackers with tomatoes, organic KRIPPU, 80 g
A
89
| Energy | — | 400 kcal |
|---|---|---|
| Fat | 8,4 g | 7,1 g |
| of which saturates | 1,2 g | 0,9 g |
| Carbohydrate | 48,9 g | 50,2 g |
| of which sugars | 3,1 g | 4,5 g |
| Fibre | 13,3 g | 15,7 g |
| Protein | 24,9 g | 21,5 g |
| Salt | 0,4 g | 0,9 g |
Figures from the product labels. Green is the better value.