Chicken wing midsections PREMIUM with salty caramel marinade, 500 g
D
39
Healthier
Fresh broiler chicken wings IKI MEAT, 500 g
A
89
| Energy | 168 kcal | 163 kcal |
|---|---|---|
| Fat | 10,3 g | 9,7 g |
| of which saturates | 2,5 g | 2,7 g |
| Carbohydrate | 1,9 g | 0,3 g |
| of which sugars | 1,3 g | 0,5 g |
| Protein | 16,9 g | 18,5 g |
| Salt | 1,6 g | 0,2 g |
Figures from the product labels. Green is the better value.