Beetroot, lentil pasta SALLING FUSILLI, 250 g
A
100
Corn, rice, buckwheat and quinoa pasta, organic
B
75
| Energy | 380 kcal | 351 kcal |
|---|---|---|
| Fat | 2,3 g | 1,6 g |
| of which saturates | 0,2 g | 0,3 g |
| Carbohydrate | 60 g | 75 g |
| of which sugars | 4,2 g | 0,7 g |
| Fibre | — | 2,5 g |
| Protein | 23 g | 7,8 g |
| Salt | 0,1 g | 0 g |
Figures from the product labels. Green is the better value.