Brown rice chips with cream, onion, RICE UP, 60 g
D
39
Healthier
Red lentil and brown rice pasta, gluten-free, organic CLEARSPRING, 250 g
A
89
| Energy | 465 kcal | 344 kcal |
|---|---|---|
| Fat | 18 g | — |
| of which saturates | 3,1 g | 0,6 g |
| Carbohydrate | 63 g | 58 g |
| of which sugars | 1 g | 1,2 g |
| Fibre | — | 7,2 g |
| Protein | 10,2 g | 20 g |
| Salt | 0,7 g | 0 g |
Figures from the product labels. Green is the better value.