Beemster Royal Grand Cru PDO Cheese, Aged 10 Months
D
18
Healthier
Cheese LANDANA with walnuts, 50% fat, 1 kg
C
61
| Energy | 406 kcal | 381 kcal |
|---|---|---|
| Fat | 33,6 g | 32,1 g |
| of which saturates | 24,2 g | 21,6 g |
| Carbohydrate | 0 g | 0 g |
| of which sugars | 0 g | 0 g |
| Protein | 26,7 g | 22,9 g |
| Salt | 1,9 g | 0,7 g |
Figures from the product labels. Green is the better value.