Béchamel sauce GRANAROLO, 500 g, 7.2% fat, 500 ml
C
46
Healthier
Béchamel sauce, organic ECOMIL, 200 ml
C
68
| Energy | 135 kcal | 101 kcal |
|---|---|---|
| Fat | 8,5 g | 8,9 g |
| of which saturates | 6 g | 0,8 g |
| Carbohydrate | 11 g | 3,1 g |
| of which sugars | 3,5 g | 1,3 g |
| Protein | 3,5 g | 1,5 g |
| Salt | 0,8 g | 0,5 g |
Figures from the product labels. Green is the better value.