Bar AXA with peanuts and plums, 30 g
E
11
Healthier
Coffee Beans DALLMAYR HOME BARISTA CAFFE CREMA FORTE, 1 kg
A
96
| Energy | 413 kcal | 2 kcal |
|---|---|---|
| Fat | 15,4 g | 0,1 g |
| of which saturates | 8,4 g | 0 g |
| Carbohydrate | 60,7 g | 0 g |
| of which sugars | 36,7 g | 0 g |
| Protein | 6,6 g | 0,1 g |
| Salt | 0,8 g | 0 g |
Figures from the product labels. Green is the better value.