Oat mini bars 2 types with apples, currants and strawberries, 10 pcs., FRECHE FREUNDE
C
68
Oat mini bars 2 types with carrots, oranges and raspberries, 10 pcs., FRECHE FREUNDE
C
64
| Energy | 407 kcal | 410 kcal |
|---|---|---|
| Fat | 15 g | 15 g |
| of which saturates | 1,9 g | 1,8 g |
| Carbohydrate | 54 g | 55 g |
| of which sugars | 20 g | 21 g |
| Protein | 7,5 g | 7,9 g |
| Salt | 0 g | 0,1 g |
Figures from the product labels. Green is the better value.