Oatmeal with apples and cinnamon, organic AUGA, 60 g
A
79
Healthier
Oatmeal with apples and raspberries, organic AUGA, 60 g
A
82
| Energy | 363 kcal | 363 kcal |
|---|---|---|
| Fat | 5,8 g | 5,8 g |
| of which saturates | 1 g | 1 g |
| Carbohydrate | 62,8 g | 62,2 g |
| of which sugars | 18 g | 16,5 g |
| Fibre | 9,7 g | 10,3 g |
| Protein | 10,2 g | 10,5 g |
| Salt | 0 g | 0 g |
Figures from the product labels. Green is the better value.